We tell you the monthly and annual limits for each regime.
Depending on the area of Spain where you live, you have different limits, depending on the rules of the autonomous community.
General Regime
| Benefit | Monthly limit | Yearly limit |
| Meal | 220 € | 2.420 € |
| Transport | 136.36€ | 1.500 € |
| Nursery | Sin límites | No limit |
| Training | Sin límites | No limit |
| Health Insurance | - | 500€ per insured or 1500€ with disability |
Navarra
| Benefit | Monthly limit | Yearly limit |
| Meal | 220 € | 2.420 € |
| Transport | 136.36€ | 1.500 € |
| Nursery | Sin límites | No limit |
| Training | Sin límites | No limit |
| Health Insurance | - | 500€ per insured |
Álava
| Benefit | Monthly limit | Yearly limit |
| Meal | 180 € | 1.980 € |
| Transport | No exempt | No exempt |
| Nursery | According to annual limit | 1.000€ |
| Training | No limit | No limit |
| Health Insurance | No exempt | No exempt |
Guipúzcoa
| Benefit | Monthly limit | Yearly limit |
| Meal | 220 € | 2.420 € |
| Transport | 136.36€ | 1.500 € |
| Nursery | According to annual limit | 1.000€ |
| Training | No limit | No limit |
| Health Insurance | No exempt | No exempt |
Vizcaya
| Benefit | Monthly limit | Yearly limit |
| Meal | 220 € | 2.420 € |
| Transport | 136.36€ | 1.500 € |
| Nursery | According to annual limit | 1.000€ |
| Training | No limit | No limit |
| Health Insurance | No exempt | No exempt |